Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
0 0 600 61.669999999999995 70401 68306 1 5008 70 212 2022-05-31 11:22:47+00 23678 370.02 0 0 0 0 2022-10-03 16:58:23.89+00 2022-10-03 16:58:23.9+00 43 43 881 2.5 2.380952380952381 925.05 95.23809523809523 70328 23678 881 1 1 0 17.620000000000005 43 31/05/2022 08:22-Diesel S10-628 expense Abastecimento DES-068306 Diesel S10
0 0 900 68.88888888888889 65770 62478 1 5008 70 332 2022-01-21 18:30:00+00 1220 620 0 0 0 0 2022-10-03 14:51:09.433+00 2022-10-03 14:51:09.444+00 43 43 1180 2.5 1.903225806451613 1550 76.12903225806453 65674 1220 1180 1 1 0 148 43 21/01/2022 15:30-Diesel S10-600 expense Abastecimento DES-062478 Diesel S10
0 0 600 76.73500000000001 70406 68311 1 5008 70 208 2022-05-31 11:54:45+00 20362 460.41 0 0 0 0 2022-10-03 16:58:29.591+00 2022-10-03 16:58:29.602+00 43 43 856 2.5 1.8592124410851196 1151.025 74.36849764340478 70330 20362 856 1 1 0 118.01000000000005 43 31/05/2022 08:54-Diesel S10-624 expense Abastecimento DES-068311 Diesel S10
0 0 600 68.13666666666667 70408 68313 1 5008 70 150 2022-05-31 12:05:29+00 95494 408.82 0 0 0 0 2022-10-03 16:58:31.859+00 2022-10-03 16:58:31.87+00 43 43 854 2.5 2.0889388973142213 1022.05 83.55755589256886 70293 95494 854 1 1 0 67.21999999999997 43 31/05/2022 09:05-Diesel S10-539 expense Abastecimento DES-068313 Diesel S10
0 0 600 74.18333333333334 65773 62481 1 5008 70 126 2022-01-21 19:23:26+00 114003 445.1 0 0 0 0 2022-10-03 14:51:12.964+00 2022-10-03 14:51:13.026+00 43 43 55 2.5 0.12356773758705908 1112.75 4.942709503482363 64320 114003 55 1 1 0 423.1 43 21/01/2022 16:23-Diesel S10-507 expense Abastecimento DES-062481 Diesel S10
0 207.2 600 25 70414 68320 1 5008 70 145 2022-05-31 12:50:56+00 128754 150 0 0 0 0 2022-10-03 16:58:40.554+00 2022-10-03 16:58:40.565+00 43 43 893 2.5 5.953333333333333 375 238.1333333333333 70329 128754 893 1 1 0 0 43 31/05/2022 09:50-Diesel S10-532 expense Abastecimento DES-068320 Diesel S10
0 17.4 900 35.888888888888886 65776 62484 1 5008 70 131 2022-01-21 20:00:00+00 110842 323 0 0 0 0 2022-10-03 14:51:16.76+00 2022-10-03 14:51:16.771+00 43 43 851 2.5 2.634674922600619 807.5 105.38699690402476 65734 110842 851 1 1 0 0 43 21/01/2022 17:00-Diesel S10-512 expense Abastecimento DES-062484 Diesel S10
1167.602844531633 146.5 600 33.983333333333334 3501 2851 1 80 7801 240 2022-08-04 14:29:45+00 668238 203.9 1625.08 7.969985286905345 1625.08 0 2022-08-05 11:22:32.74+00 2022-10-03 14:51:26.337+00 43 43 43 876 2.5 4.296223639038744 509.75 171.84894556154978 2721 668238 876 1 1 0 0 43 796012910 expense Abastecimento 796012910 POSTO RIMACRIS DES-002851 DIESEL S-10 COMUM
1321.5676313181366 171.85999999999999 600 10.09 3502 2852 1 112 7801 243 2022-08-04 19:55:45+00 389880 60.54 465.54 7.689791873141725 465.54 0 2022-08-05 11:22:34.796+00 2022-10-03 14:51:28.186+00 43 43 43 581 2.5 9.596960687148993 151.35 383.8784274859597 2869 389880 581 1 1 0 0 43 796082749 expense Abastecimento 796082749 POSTO PORTO CARRERO DES-002852 DIESEL S-10 COMUM
669.5142605243094 88.20999999999883 600 28.545000000000005 3505 2856 1 457 7801 194 2022-08-04 22:26:41+00 36796 171.27 1299.94 7.590004087113914 1299.94 0 2022-08-05 11:35:09.435+00 2022-10-03 14:51:29.985+00 43 43 43 648.6999999999971 2.5 3.787586851170649 428.175 151.50347404682597 6407 36796 648.6999999999971 1 1 0 0 43 796116004 expense Abastecimento 796116004 MARAJO CENTRALINA DES-002856 DIESEL S-10 COMUM