Export to CSV

Data

previous_pressure stock_transfer_item_id gas_pump_control_id invoice_date invoice_due_date fine_id furrow cost_sharing_id real_economy_value real_economy_quantity leasing_measurement_id checklist_id backup_vehicle_id vehicle_tank_size fuel_supplied_percentage state_id city_id automatically_calculated backup_vehicle_utilization_id main_vehicle_id original_odometer odometer_was_automatically_adjusted inner_furrow outer_furrow is_created_by_telemetry cf_976 odometer_difference current_pressure id expense_id cost_center_id subsidiary_id customer_id employee_id item_id supplier_id vehicle_id date odometer quantity total_value unit_value final_value discount_value discount_percentage created_at updated_at deleted_at created_by_id updated_by_id deleted_by_id owner_by_id warranty_by_use warranty_by_days distance standard_consumption real_consumption standard_distance deviation_percentage last_supply_id gate_appointment_id hourmeter trip_id paid_in_advice secondary_accumulated_utilization accumulated_utilization traveled_distance secondary_traveled_distance vehicle_hitch_id released_secondary_counter_distance released_odometer_distance transaction_origin_id broken_odometer broken_secondary_counter is_first_odometer_item is_last_odometer_item has_hitch sobject potential_economy_value potential_economy_quantity service_order_id foreseen_service_order_item_id route_id veh_maint_plan_ser_id maintenance_plan_id foreseen_counter foreseen_date_diff foreseen_counter_diff foreseen_accumulated_utilization foreseen_date vehicle_maintenance_plan_id tire_id tire_life_id tire_drawing_id vehicle_layout_position_id foreseen_cost tire_durability refused rotation tire_covered_distance tire_life_durability sub_system_id item_ncm is_first_on_same_date warehouse_id stock_balance stock_weighted_average_pr gas_pump_id stock_entry_item_id external_id invoice type ticket_restriction_release register_type original_supplier tire_movement_batch movement_type cf_977 new_tire_name source_position doc_number observation destination_position cost_type service_type source_status destination_status old_tire_name stock_movement_type rubber_type ticket_movement_type supply_card_code preventive_efficiency name ticket_status item_description sofit_alert
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273274 265154 39 69 1683 1422 226 2023-03-24 11:22:59+00 1 2.8 2.8 2.8 0 2023-04-06 13:18:34.958+00 2023-04-06 13:18:34.973+00 310 310 270 23591853931922 2359185393 expense Despesa 23591853931922 PRACA: SP021, KM06+790, OESTE, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 0725601749 DES-265154 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273275 265155 39 69 1683 1422 226 2023-03-24 20:43:17+00 1 2.8 2.8 2.8 0 2023-04-06 13:18:36.579+00 2023-04-06 13:18:36.59+00 310 310 270 23591853931923 2359185393 expense Despesa 23591853931923 PRACA: SP021, KM14+290, OESTE, OSASCO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 0725601749 DES-265155 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273277 265157 39 69 1683 1422 226 2023-03-27 11:41:54+00 1 2.8 2.8 2.8 0 2023-04-06 13:18:39.635+00 2023-04-06 13:18:39.653+00 310 310 270 23591853931925 2359185393 expense Despesa 23591853931925 PRACA: SP021, KM06+790, OESTE, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 0725601749 DES-265157 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273284 265164 39 69 1683 1422 226 2023-03-28 09:47:52+00 1 2.8 2.8 2.8 0 2023-04-06 13:18:51.475+00 2023-04-06 13:18:51.484+00 310 310 270 23591853931932 2359185393 expense Despesa 23591853931932 PRACA: SP021, KM14+290, OESTE, OSASCO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 0725601749 DES-265164 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273288 265168 39 69 1683 1422 226 2023-03-29 11:30:58+00 1 2.8 2.8 2.8 0 2023-04-06 13:18:56.288+00 2023-04-06 13:18:56.301+00 310 310 270 23591853931936 2359185393 expense Despesa 23591853931936 PRACA: SP021, KM06+790, OESTE, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 0725601749 DES-265168 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273296 265176 39 69 1683 1422 226 2023-03-30 10:40:14+00 1 11.8 11.8 11.8 0 2023-04-06 13:19:04.996+00 2023-04-06 13:19:05.03+00 310 310 270 23591853931944 2359185393 expense Despesa 23591853931944 PRACA: SP330, KM26+495, NORTE, SAO PAULO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 0725601749 DES-265176 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273300 265180 39 69 1683 1422 226 2023-03-30 21:08:03+00 1 2.8 2.8 2.8 0 2023-04-06 13:19:10.036+00 2023-04-06 13:19:10.048+00 310 310 270 23591853931948 2359185393 expense Despesa 23591853931948 PRACA: SP021, KM14+290, OESTE, OSASCO - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR RODOANEL - TAG: 0725601749 DES-265180 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273306 265186 5 68 1683 1422 227 2023-03-02 10:36:39+00 1 11.8 11.8 11.8 0 2023-04-06 13:19:18.505+00 2023-04-06 13:19:18.521+00 310 310 270 23591853931954 2359185393 expense Despesa 23591853931954 PRACA: SP348, KM39+047, NORTE, FRANCO DA ROCHA - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 0733639628 DES-265186 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273308 265188 5 68 1683 1422 227 2023-03-02 09:56:45+00 1 4.3 4.3 4.3 0 2023-04-06 13:19:20.443+00 2023-04-06 13:19:20.452+00 310 310 270 23591853931956 2359185393 expense Despesa 23591853931956 PRACA: SP021, KM50+500, OESTE, PARELHEIROS - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CONCESSIONARIA SPMAR S/A - TAG: 0733639628 DES-265188 Pedágio
2023-03-30 03:00:00+00 2023-04-01 03:00:00+00 273310 265190 5 68 1683 1422 227 2023-03-04 14:52:06+00 1 11.8 11.8 11.8 0 2023-04-06 13:19:23.351+00 2023-04-06 13:19:23.374+00 310 310 270 23591853931958 2359185393 expense Despesa 23591853931958 PRACA: SP348, KM36+200, SUL, CAIEIRAS - PREFIXO: - CATEG: 01 - MARCA: VW-VOLKSWAGEN - RODOVIA: CCR AUTOBAN - TAG: 0733639628 DES-265190 Pedágio